Ramada Bintang Bali Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Baan Lana Residence | 2008-12-24 | 2009-01-05 | 910.00 | 910.00 | |
| Baan Lana Residence | 2009-01-06 | 2009-03-31 | 840.00 | 840.00 | |
| Baan Lana Residence | 2008-09-01 | 2008-12-23 | 840.00 | 840.00 | |
| Baan Lana Residence | 2008-04-01 | 2008-06-30 | 840.00 | 840.00 | |
| Baan Lana Residence | 2008-07-01 | 2008-08-31 | 875.00 | 875.00 | |
| Baan Lana Residence | 2008-01-16 | 2008-03-31 | 840.00 | 840.00 | |
| Batik Residence | 2008-01-16 | 2008-03-31 | 840.00 | 840.00 | |
| Batik Residence | 2009-01-06 | 2009-03-31 | 840.00 | 840.00 | |
| Batik Residence | 2008-12-24 | 2009-01-05 | 910.00 | 910.00 | |
| Batik Residence | 2008-09-01 | 2008-12-23 | 840.00 | 840.00 | |
| Batik Residence | 2008-07-01 | 2008-08-31 | 875.00 | 875.00 | |
| Batik Residence | 2008-04-01 | 2008-06-30 | 840.00 | 840.00 | |
| Bintang Bali Suite | 2009-01-06 | 2009-03-31 | 1260.00 | 1260.00 | |
| Bintang Bali Suite | 2008-12-24 | 2009-01-05 | 1330.00 | 1330.00 | |
| Bintang Bali Suite | 2008-09-01 | 2008-12-23 | 1260.00 | 1260.00 | |
| Bintang Bali Suite | 2008-01-16 | 2008-03-31 | 1260.00 | 1260.00 | |
| Bintang Bali Suite | 2008-07-01 | 2008-08-31 | 1295.00 | 1295.00 | |
| Bintang Bali Suite | 2008-04-01 | 2008-06-30 | 1260.00 | 1260.00 | |
| Bintang Bali Suite 4BR | 2008-07-01 | 2008-08-31 | 1995.00 | 1995.00 | |
| Bintang Bali Suite 4BR | 2008-09-01 | 2008-12-23 | 1960.00 | 1960.00 | |
| Bintang Bali Suite 4BR | 2008-12-24 | 2009-01-05 | 2030.00 | 2030.00 | |
| Bintang Bali Suite 4BR | 2009-01-06 | 2009-03-31 | 1960.00 | 1960.00 | |
| Bintang Bali Suite 4BR | 2008-01-16 | 2008-03-31 | 1960.00 | 1960.00 | |
| Bintang Bali Suite 4BR | 2008-04-01 | 2008-06-30 | 1960.00 | 1960.00 | |
| Deluxe Room | 2008-12-24 | 2009-01-05 | 196.00 | 196.00 | |
| Deluxe Room | 2008-07-01 | 2008-08-31 | 161.00 | 161.00 | |
| Deluxe Room | 2008-01-16 | 2008-03-31 | 119.00 | 119.00 | |
| Deluxe Room | 2008-04-01 | 2008-06-30 | 126.00 | 126.00 | |
| Deluxe Room | 2008-09-01 | 2008-12-23 | 126.00 | 126.00 | |
| Deluxe Room | 2009-01-06 | 2009-03-31 | 126.00 | 126.00 | |
| Deluxe Suite | 2008-07-01 | 2008-08-31 | 343.00 | 343.00 | |
| Deluxe Suite | 2008-04-01 | 2008-06-30 | 308.00 | 308.00 | |
| Deluxe Suite | 2008-09-01 | 2008-12-23 | 308.00 | 308.00 | |
| Deluxe Suite | 2008-01-16 | 2008-03-31 | 301.00 | 301.00 | |
| Deluxe Suite | 2009-01-06 | 2009-03-31 | 308.00 | 308.00 | |
| Deluxe Suite | 2008-12-24 | 2009-01-05 | 378.00 | 378.00 | |
| Family Room | 2009-01-06 | 2009-03-31 | 182.00 | 182.00 | |
| Family Room | 2008-09-01 | 2008-12-23 | 182.00 | 182.00 | |
| Family Room | 2008-07-01 | 2008-08-31 | 217.00 | 217.00 | |
| Family Room | 2008-01-16 | 2008-03-31 | 175.00 | 175.00 | |
| Family Room | 2008-04-01 | 2008-06-30 | 182.00 | 182.00 | |
| Family Room | 2008-12-24 | 2009-01-05 | 252.00 | 252.00 | |
| Ocean View Room | 2008-09-01 | 2008-12-23 | 0.00 | 0.00 | |
| Romantic Room | 2009-01-06 | 2009-03-31 | 154.00 | 154.00 | |
| Romantic Room | 2008-12-24 | 2009-01-05 | 224.00 | 224.00 | |
| Romantic Room | 2008-09-01 | 2008-12-23 | 154.00 | 154.00 | |
| Romantic Room | 2008-04-01 | 2008-06-30 | 154.00 | 154.00 | |
| Romantic Room | 2008-07-01 | 2008-08-31 | 189.00 | 189.00 | |
| Romantic Room | 2008-01-16 | 2008-03-31 | 147.00 | 147.00 | |
| Superior Room | 2008-01-16 | 2008-03-31 | 119.00 | 119.00 | |
| Superior Room | 2008-12-24 | 2009-01-05 | 196.00 | 196.00 | |
| Superior Room | 2009-01-06 | 2009-03-31 | 126.00 | 126.00 | |
| Superior Room | 2008-09-01 | 2008-12-23 | 126.00 | 126.00 | |
| Superior Room | 2008-04-01 | 2008-06-30 | 126.00 | 126.00 | |
| Superior Room | 2008-07-01 | 2008-08-31 | 161.00 | 161.00 | |
| Superior Suite | 2009-01-06 | 2009-03-31 | 280.00 | 280.00 | |
| Superior Suite | 2008-07-01 | 2008-08-31 | 315.00 | 315.00 | |
| Superior Suite | 2008-09-01 | 2008-12-23 | 280.00 | 280.00 | |
| Superior Suite | 2008-12-24 | 2009-01-05 | 350.00 | 350.00 | |
| Superior Suite | 2008-04-01 | 2008-06-30 | 280.00 | 280.00 | |
| Superior Suite | 2008-01-07 | 2008-03-31 | 252.00 | 252.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
