Kayumanis Ubud Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| 1 Bed Room Villa | 2008-04-01 | 2009-03-31 | 408.00 | 408.00 | |
| 1 Bed Room Villa | 2008-01-01 | 2008-03-31 | 384.00 | 384.00 | |
| 2 Bed Room Villa | 2008-01-01 | 2008-03-31 | 648.00 | 648.00 | |
| 2 Bed Room Villa | 2008-04-01 | 2009-03-31 | 684.00 | 684.00 | |
| 3 Bed Room Villa | 2008-01-01 | 2008-03-31 | 756.00 | 756.00 | |
| 3 Bed Room Villa | 2008-04-01 | 2009-03-31 | 804.00 | 804.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
