Grand Hyatt Bali Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Grand Club Gardenview | 2008-04-01 | 2008-07-15 | 216.00 | 216.00 | |
| Grand Club Gardenview | 2008-07-16 | 2008-08-31 | 258.00 | 258.00 | |
| Grand Club Gardenview | 2008-09-01 | 2008-12-26 | 216.00 | 216.00 | |
| Grand Club Gardenview | 2008-12-27 | 2009-01-06 | 312.00 | 312.00 | |
| Grand Club Gardenview | 2009-01-07 | 2009-03-31 | 216.00 | 216.00 | |
| Grand Club Oceanview | 2008-04-01 | 2008-07-15 | 240.00 | 240.00 | |
| Grand Club Oceanview | 2008-07-16 | 2008-08-31 | 282.00 | 282.00 | |
| Grand Club Oceanview | 2008-09-01 | 2008-12-26 | 240.00 | 240.00 | |
| Grand Club Oceanview | 2008-12-27 | 2009-01-06 | 336.00 | 336.00 | |
| Grand Club Oceanview | 2009-01-07 | 2009-03-31 | 240.00 | 240.00 | |
| Grand Room | 2008-04-01 | 2008-07-15 | 156.00 | 156.00 | |
| Grand Room | 2008-07-16 | 2008-08-31 | 198.00 | 198.00 | |
| Grand Room | 2008-09-01 | 2008-12-26 | 156.00 | 156.00 | |
| Grand Room | 2008-12-27 | 2009-01-06 | 252.00 | 252.00 | |
| Grand Room | 2009-01-07 | 2009-03-31 | 156.00 | 156.00 | |
| Ocean View Room | 2008-04-01 | 2008-07-15 | 180.00 | 180.00 | |
| Ocean View Room | 2008-07-16 | 2008-08-31 | 222.00 | 222.00 | |
| Ocean View Room | 2008-09-01 | 2008-12-26 | 180.00 | 180.00 | |
| Ocean View Room | 2008-12-27 | 2009-01-06 | 276.00 | 276.00 | |
| Ocean View Room | 2009-01-07 | 2009-03-31 | 180.00 | 180.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
