Ayodya Resort Bali Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Ayodya Garden View | 2007-07-15 | 2007-09-15 | 207.60 | 207.60 | |
| Ayodya Garden View | 2007-09-16 | 2007-12-23 | 177.60 | 177.60 | |
| Ayodya Garden View | 2007-12-24 | 2008-01-06 | 237.60 | 237.60 | |
| Ayodya Garden View | 2008-01-07 | 2008-03-31 | 177.60 | 177.60 | |
| Ayodya Garden View | 2007-04-01 | 2007-07-14 | 177.60 | 177.60 | |
| Ayodya Garden View | 2007-01-07 | 2007-03-31 | 175.20 | 175.20 | |
| Ayodya Honeymoon | 2007-01-07 | 2007-03-31 | 241.20 | 241.20 | |
| Ayodya Honeymoon | 2007-04-01 | 2007-07-14 | 243.60 | 243.60 | |
| Ayodya Honeymoon | 2007-07-15 | 2007-09-15 | 273.60 | 273.60 | |
| Ayodya Honeymoon | 2008-01-07 | 2008-03-31 | 243.60 | 243.60 | |
| Ayodya Honeymoon | 2007-12-24 | 2008-01-06 | 303.60 | 303.60 | |
| Ayodya Honeymoon | 2007-09-16 | 2007-12-23 | 243.60 | 243.60 | |
| Ayodya Ocean View | 2007-12-24 | 2008-01-06 | 273.60 | 273.60 | |
| Ayodya Ocean View | 2008-01-07 | 2008-03-31 | 213.60 | 213.60 | |
| Ayodya Suite Garden View | 2007-04-01 | 2007-07-14 | 291.60 | 291.60 | |
| Ayodya Suite Garden View | 2007-07-15 | 2007-09-15 | 321.60 | 321.60 | |
| Ayodya Suite Garden View | 2007-01-07 | 2007-03-31 | 295.20 | 295.20 | |
| Ayodya Suite Garden View | 2008-01-07 | 2008-03-31 | 291.60 | 291.60 | |
| Ayodya Suite Garden View | 2007-09-16 | 2007-12-23 | 291.60 | 291.60 | |
| Ayodya Suite Garden View | 2007-12-24 | 2008-01-06 | 351.60 | 351.60 | |
| Ayodya Suite Ocean View | 2007-12-24 | 2008-01-06 | 387.60 | 387.60 | |
| Ayodya Suite Ocean View | 2008-01-07 | 2008-03-31 | 327.60 | 327.60 | |
| Ayodya Suite Ocean View | 2007-01-07 | 2007-03-31 | 331.20 | 331.20 | |
| Ayodya Suite Ocean View | 2007-07-15 | 2007-09-15 | 357.60 | 357.60 | |
| Ayodya Suite Ocean View | 2007-09-16 | 2007-12-23 | 327.60 | 327.60 | |
| Ayodya Suite Ocean View | 2007-04-01 | 2007-07-14 | 327.60 | 327.60 | |
| Bharata Suite | 2007-01-07 | 2007-03-31 | 420.00 | 420.00 | |
| Bharata Suite | 2007-04-01 | 2007-07-14 | 420.00 | 420.00 | |
| Bharata Suite | 2007-07-15 | 2007-09-15 | 540.00 | 540.00 | |
| Bharata Suite | 2007-09-16 | 2007-12-23 | 420.00 | 420.00 | |
| Bharata Suite | 2007-12-24 | 2008-01-06 | 810.00 | 810.00 | |
| Bharata Suite | 2008-01-07 | 2008-03-31 | 420.00 | 420.00 | |
| Dasaratha Suite | 2008-01-07 | 2008-03-31 | 780.00 | 780.00 | |
| Dasaratha Suite | 2007-12-24 | 2008-01-06 | 1200.00 | 1200.00 | |
| Dasaratha Suite | 2007-01-07 | 2007-03-31 | 780.00 | 780.00 | |
| Dasaratha Suite | 2007-04-01 | 2007-07-14 | 780.00 | 780.00 | |
| Dasaratha Suite | 2007-07-15 | 2007-09-15 | 960.00 | 960.00 | |
| Dasaratha Suite | 2007-09-16 | 2007-12-23 | 780.00 | 780.00 | |
| Deluxe Garden View | 2007-01-07 | 2007-03-31 | 109.20 | 109.20 | |
| Deluxe Garden View | 2007-04-01 | 2007-07-14 | 111.60 | 111.60 | |
| Deluxe Garden View | 2007-07-15 | 2007-09-15 | 141.60 | 141.60 | |
| Deluxe Garden View | 2007-09-16 | 2007-12-23 | 111.60 | 111.60 | |
| Deluxe Garden View | 2007-12-24 | 2008-01-06 | 171.60 | 171.60 | |
| Deluxe Garden View | 2008-01-07 | 2008-03-31 | 111.60 | 111.60 | |
| Deluxe Ocean View | 2007-01-07 | 2007-03-31 | 145.20 | 145.20 | |
| Deluxe Ocean View | 2008-01-07 | 2008-03-31 | 141.60 | 141.60 | |
| Deluxe Ocean View | 2007-12-24 | 2008-01-06 | 201.60 | 201.60 | |
| Deluxe Ocean View | 2007-09-16 | 2007-12-23 | 141.60 | 141.60 | |
| Deluxe Ocean View | 2007-07-15 | 2007-09-15 | 171.60 | 171.60 | |
| Deluxe Ocean View | 2007-04-01 | 2007-07-14 | 141.60 | 141.60 | |
| Grande Garden View | 2007-09-16 | 2007-12-23 | 129.60 | 129.60 | |
| Grande Garden View | 2007-07-15 | 2007-09-15 | 159.60 | 159.60 | |
| Grande Garden View | 2007-04-01 | 2007-07-14 | 129.60 | 129.60 | |
| Grande Garden View | 2007-01-07 | 2007-03-31 | 127.20 | 127.20 | |
| Grande Garden View | 2008-01-07 | 2008-03-31 | 129.60 | 129.60 | |
| Grande Garden View | 2007-12-24 | 2008-01-06 | 189.60 | 189.60 | |
| Grande Honeymoon | 2007-01-07 | 2007-03-31 | 193.20 | 193.20 | |
| Grande Honeymoon | 2007-04-01 | 2007-07-14 | 195.60 | 195.60 | |
| Grande Honeymoon | 2007-07-15 | 2007-09-15 | 225.60 | 225.60 | |
| Grande Honeymoon | 2007-09-16 | 2007-12-23 | 195.60 | 195.60 | |
| Grande Honeymoon | 2007-12-24 | 2008-01-06 | 255.60 | 255.60 | |
| Grande Honeymoon | 2008-01-07 | 2008-03-31 | 195.60 | 195.60 | |
| Grande Ocean View | 2007-01-07 | 2007-03-31 | 163.20 | 163.20 | |
| Grande Ocean View | 2007-04-01 | 2007-07-14 | 165.60 | 165.60 | |
| Grande Ocean View | 2007-07-15 | 2007-09-15 | 195.60 | 195.60 | |
| Grande Ocean View | 2007-09-16 | 2007-12-23 | 165.60 | 165.60 | |
| Grande Ocean View | 2008-01-07 | 2008-03-31 | 165.60 | 165.60 | |
| Grande Ocean View | 2007-12-24 | 2008-01-06 | 225.60 | 225.60 | |
| Kausalya Suite | 2007-01-07 | 2007-03-31 | 780.00 | 780.00 | |
| Kausalya Suite | 2007-04-01 | 2007-07-14 | 780.00 | 780.00 | |
| Kausalya Suite | 2007-07-15 | 2007-09-15 | 960.00 | 960.00 | |
| Kausalya Suite | 2007-09-16 | 2007-12-23 | 780.00 | 780.00 | |
| Kausalya Suite | 2007-12-24 | 2008-01-06 | 1200.00 | 1200.00 | |
| Kausalya Suite | 2008-01-07 | 2008-03-31 | 780.00 | 780.00 | |
| Mandavi Suite | 2007-01-07 | 2007-03-31 | 420.00 | 420.00 | |
| Mandavi Suite | 2007-04-01 | 2007-07-14 | 420.00 | 420.00 | |
| Mandavi Suite | 2007-07-15 | 2007-09-15 | 540.00 | 540.00 | |
| Mandavi Suite | 2007-09-16 | 2007-12-23 | 420.00 | 420.00 | |
| Mandavi Suite | 2007-12-24 | 2008-01-06 | 810.00 | 810.00 | |
| Mandavi Suite | 2008-01-07 | 2008-03-31 | 420.00 | 420.00 | |
| Rama Shinta Suite | 2007-01-07 | 2007-03-31 | 540.00 | 540.00 | |
| Rama Shinta Suite | 2007-04-01 | 2007-07-14 | 540.00 | 540.00 | |
| Rama Shinta Suite | 2007-07-15 | 2007-09-15 | 660.00 | 660.00 | |
| Rama Shinta Suite | 2007-09-16 | 2007-12-23 | 540.00 | 540.00 | |
| Rama Shinta Suite | 2007-12-24 | 2008-01-06 | 900.00 | 900.00 | |
| Rama Shinta Suite | 2008-01-07 | 2008-03-31 | 540.00 | 540.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
